Today, the National Esports Collegiate Conference (NECC) publicly shared the specific details and amounts of its 2024-25 prize pools. The NECC will be awarding $30,000 across its championship-winning teams.
The prizing will be distributed following the completion of the conference's upcoming Nationals which will culminate in mid-May.
"We're excited to award this amount to our championship-winning teams and players," said NECC Commissioner Jacob VanRyn. "Once again this year our NECC Board of Directors felt it was extremely important that we award prizing to each of our Championship-winning teams regardless of division."
The amount that each Nationals-winning team will receive is based on a mathematical formula which takes into consideration a number of factors including the number of players that compete in the game title and the division that the team wins a title in. For example, a team that wins a title in Division 1 will receive more than the team that wins a team in Division 2.
The total prizing per title can be found below
Counter Strike 2 - $2,000
League of Legends - $6,000
Overwatch2 - $6,000
Rainbow Six Siege - $2,000
Rocket League - $5,000
Super Smash Bros - $2,000
Valorant - $7,000
The NECC will be hosting its Nationals Championship LAN in San Antonio, Texas in conjunction with the Scholastic Esports Championship Friday, May 9 through Sunday, May 11. The event will take place at the Boeing Center at Tech Port.
For more information about the event, please click here.
For complete details, including the breakdown by Division, the full chart can be found below.
OW2 | OW% | Val | Val % | RL | RL % | R6 | R6% | SSBU | SSBU% | LoL | LoL% | CS2 | Split | Total | |
Total | 6000 | 21.67% | 7000 | 25.00% | 5000 | 15.00% | 2000 | 6.67% | 2000 | 6.67% | 6000 | 20.00% | 2000 | 5.83% | 30000 |
Number of Divisions | 9 | 9 | 8 | 1 | 8 | 3 | |||||||||
Div 1 | 2000 | 33.33% | 2250 | 32.14% | 1750 | 33.33% | 750 | 37.50% | 750 | 37.50% | 1750 | 29.17% | 1250 | 57.14% | |
Div 2 | 1450 | 24.17% | 1500 | 21.43% | 1000 | 22.22% | 500 | 25.00% | 400 | 20.00% | 1250 | 20.83% | 500 | 28.57% | |
Div 3 | 900 | 15.00% | 1000 | 14.29% | 750 | 13.33% | 300 | 15.00% | 250 | 12.50% | 900 | 15.00% | 250 | 14.29% | |
Div 4 | 500 | 8.33% | 750 | 10.71% | 500 | 10.00% | 200 | 10.00% | 200 | 10.00% | 750 | 12.50% | |||
Div 5 | 350 | 5.83% | 500 | 7.14% | 400 | 7.78% | 150 | 7.50% | 100 | 5.00% | 600 | 10.00% | |||
Div 6 | 200 | 3.33% | 250 | 3.57% | 200 | 4.44% | 100 | 5.00% | 100 | 5.00% | 250 | 4.17% | |||
Div 7 | 200 | 3.33% | 250 | 3.57% | 200 | 4.44% | 100 | 5.00% | 250 | 4.17% | |||||
Div 8 | 200 | 3.33% | 250 | 3.57% | 200 | 4.44% | 100 | 5.00% | 250 | 4.17% | |||||
Div 9 | 200 | 3.33% | 250 | 3.57% | |||||||||||
6000 | 100.00% | 7000 | 100.00% | 5000 | 100.00% | 2000 | 100.00% | 2000 | 100.00% | 6000 | 100.00% | 2000 | 100.00% |
ABOUT THE NECC
The NECC fosters innovative competition experiences, provides quality broadcasting services, and works to support an inclusive community within collegiate esports. The NECC was started to provide the collegiate gaming community with the respect it warranted and deserved. The conference prides itself on responding to the needs of its schools, directors, coaches, and most importantly - its players.
With more than 500 colleges and universities currently competing, the NECC strives to be a positive home for the collegiate gaming community.
For more information about the NECC, their schools, games, and community, visit their website at https://necc.gg/